Description
| Display Features | ||
| Display Size | 26.5″ | |
| Panel Type | QD-OLED | |
| Resolution | 2K QHD (2560×1440) | |
| Pixels Per Inch (PPI) | 111 | |
| Pixel pitch(MM) | 0.2292 mm × 0.2292 mm (0.01″ × 0.01″) | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178°(H)/178°(V) | |
| Brightness | 400 cd/m² (max) | |
| Contrast Ratio | 1500000:1 | |
| Refresh Rate | 240 Hz | |
| Color Support | 16.7M colors | |
| Color Gamut | 99% DCI-P3 ΔE< 2 |
|
| Response Time | 0.03 ms | |
| HDR | HDR 400 | |
| Curvature | Flat | |
| Others Features | Lifespan: 30,000 hrs Surface Treatment: Coating Hardness 2H Screen-to-Body Ratio: ≥90% |
|
| Video Features | ||
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| Audio Features | ||
| Speaker (Built In) | 2 × 5 W | |
| Connectivity | ||
| Display Port | 1 × DP 1.4 (2560 × 1440@240 Hz) | |
| HDMI | 2 × HDMI 2.1 (2560 × 1440@240 Hz) | |
| Audio Jack | 1 × Audio out | |
| Mechanical Design | ||
| Tilt | -5° / 20° | |
| Swivel | -45° / +45° | |
| Pivot | -90° / +90° | |
| Height Adjustment | 120 mm (4.72″) | |
| Vesa Wall Mount | 75 mm × 75 mm (2.95″ × 2.95″) | |
| Physical Specification | ||
| Color | Black | |
| Dimension | 610.7 mm × 351.7 mm × 63.2 mm (24.04″ × 13.85″ × 2.49″) (W × H × D), without wall-mount bracket | |
| Weight | Net Weight: 5.5 kg (12.13 lb) Gross Weight: 7.9 kg (17.42 lb) |
|
| Power | ||
| Type | Built-in Power | |
| Power Consumption | 66 W (basic), 66 W (typ.), 120 W (max) | |
| Voltage | 100–240 VAC (±10%), 50/60 Hz | |
| Warranty Information | ||
| Warranty | 03 years | |




