Description
Display
LCD size (inch) | 24.5″ |
---|---|
Aspect ratio | 16:9 |
Max. resolution (PC/Laptop) | 1920 x 1080 at 240Hz (HDMI 2.0, DP1.2) |
Max. resolution (Console) | 1920 x 1080 at 120Hz for PS5/ Xbox series X/S (HDMI2.0) |
Refresh rate | 240Hz |
Display area (mm) | 543.744 x 302.616 |
Pixel pitch (mm) | 0.28 |
Typ. brightness (cd/㎡) | 320 |
Typ. contrast | 1000:1 |
Panel type | TN |
Fast liquid crystal | Yes |
Connectivity
Input/Output connector | HDMI 2.0 x2 / DP 1.2/ headphone jack |
---|
Electricity
Power supply | Built-in |
---|---|
Voltage rating | 100-240V |
Power consumption (On mode) | <45W |
Size & Weight
Dimensions (HxWxD mm) | 517(Highest)/ 362(Lowest) x 576 x 209 |
---|---|
Net weight (kg) | 6.1 |
Gross weight (kg) | 10.0 |
Stand
VESA wall mounting 100×100 mm | V |
---|---|
Pivot 90° | V |
Swivel (left/right, °) | 45 / 45 |
Tilt (°) | -5~35 |
Height adjustment (mm) | 155 |
Features
Dynamic Accuracy | V (DyAc™2) |
---|---|
XL Setting to Share | V (with Auto Game Mode) |
Shield | V |
S Switch | V |
Black eQualizer | V |
Color Vibrance | V |
Low Blue Light | V |
Flicker-free | V (DyAc™2 off) |
K Locker | V |
Variable Refresh Rate | V (DyAc™2 off) |
Accessories included in the box
S Switch | V (5-way) |
---|---|
Shield | V |
Video cable | DP 1.2 (1.8m) / HDMI 2.0 (1.8m) |
Power cable | V (1.8m) |