Description
Marketing Name | MEGABOOK K16S AMD |
Operating System | DOS |
Office | |
LCD cover-material | Plastic (B cover) |
LCD cover-color | Silver |
Top case-material | Metal |
Top case-color | Silver |
Keyboard color | Black |
Bottom case-material | Metal |
Bottom case-color | Silver |
Military grade | US MIL-STD 810H military-grade standard |
Touch Panel | Non-touch screen |
Panel Size | 16inch |
Resolution | 1920×1200 16:10 FHD 300nits, 45%NTSC , 60Hz |
LED Backlit Unit | LED Backlit |
Refresh rate | 60Hz refresh rate |
Brightness | 300nits(Typ) |
Color gamut | 56% NTSC color gamut |
Glare | Anti-glare display |
TÜV Rheinland-certified | N/A |
Screen-to-body ratio | 91% |
Processor | AMD R5-7430U 2.3GHz( 16M L3 Cache, up to 4.3GHz, 6 cores, 12 threads) |
Chipset | N/A |
Discrete/Share | Share |
Intergrated GPU | AMD Radeon™ Graphics |
Disclaimer for Intel Iris Xe | / |
Expansion Slot(includes used) | DDR4, SO-DIMM *2, up to 32GB M.2×1 Type 2280 Key SSD PCIE 3.0 |
On board memory | N/A |
Total System Memory | DDR4, SO-DIMM *2, 16GB |
Disclaimer for memory | *Dual-channel memory support requires two SO-DIMM module. |
Storage | 512GB M.2 x1 Type 2280 Key M SSD, support PCI-e interface Gen 3 |
Front-facing camera | 1M webcam, Built in camera module with D-Mic x 2 ,LEDx1, with the privacy shutter |
Wireless | PCIe interface, IEEE802.11 a/b/g/n/ac support WIFI5:Realtek 8822CE + Bluetooth 5.1 (Note:*Bluetooth® version may change with OS version different.) |
Keyboard type | Support Independent numeric key, with UV coating |
Touchpad | Precision touchpad with the dualpoint button |
FingerPrint | Yes |
I/O ports | Kensington Lock x1 Type-C x1 (Charge ) HDMI 1.4 x1 USB 3.1 x1 (Gen 2, speed 10Gbps) Type-C x1 (Charge&data&display) USB 3.0 x1 ( Gen1, speed 5Gbps) RJ45 x1 ,support with 1000Mbps TF cardx1, USB2.0 Audio jack 3.5MM x1 |
Audio | Realtek ALC269QN-VC3-GR(VB6/VC3) Supprot DTS Build-in two speakers (4Ω/2W) Build-in dual DMIC |
Voice control | Support AI noise reduction algorithm |
Power | 65W 20V/3.25A AC adapator with Type-C Charge, cable 1.8m |
Battery | Li-Polymer smart battery ,3 cells, 11.55V/ 6060mAh, 70 Wh |
Replaceable Battery | No |
Dimension (W x H x D) | 359.5×251.5×17.7mm(Note:This thickness is not the thinnest point) |
Weight (with Battery) | Around 1.76kg |
Weight (without Battery) | Around 1.49kg |
Antivirus | N/A |
Security | BIOS Booting User Password Protection BIOS setup user password Trusted Platform Module (Firmware TPM) |
Tecno PC feature | Tecno PC manager (Note:Includes support for Tecno cell phone interconnect, Tecno headset pop-ups) OSD (eg: Press F4 to open or close the touch pad) Call Noise Reduction Algorithm DTS sound tuning AI software(Optional) (Note: Users need to install Windows OS by themselves and then go to the Tecno website to download and install them. ) |
Built-in Apps | Tecno PC manager OSD APP(Including PowerModelUtiMonitor and Power mode Utility(32bits)) (Note: Users need to install Windows OS by themselves and then go to the Tecno website to download and install them. ) |
Adobe Creative Cloud Hard Bundle | N/A |
Ecolabels & Compliances | CE/CB/FCC/ EAC+FAC(EE1)/ RoHS |
Reparability Index (for France) |