Description
Model NO. | ORYX220A-IPS |
Panel size | 21.5″ |
Panel technology | IPS |
Backlight type | ELED |
View angle | 178° (H) / 178° (V) |
Max. Resolution | 1920*1080 |
Aspect Ratio(H:V) | 16:9 |
Refresh rate(Hz) | 100Hz |
Brightness | 200 cd/㎡ ±20 |
Response time | 5ms |
Contrast Ratio | 1000:1 (Typ.) |
Pixel pitch | 0.24795 (per one triad) *0.24795 mm |
Color quantity | 16.7M (8-bit) |
Color gamut | 72% NTSC |
Display mode | Black |
Pixel arrangement | RGB Vertical Stripe |
Reduce BLU-RAY Mode | YES |
Other Features | |
Support Free-Sync(G-Sync) | / |
Game plus | / |
curvature | Flat |
HDR function | / |
/ | |
VESA | 100*100 |
Input/Output interface | |
HDMI input | x1 |
DVI input | x0 |
VGA input | x0 |
Display port input | x1 |
Type-C input | x0 |
SPDIF OUT | x0 |
Headphone Output | x1 |
USB | x0 |
Built -in speaker | / |
Power | |
Power supply mode | External power supply |
AC input | 100-240V,50/60Hz |
DC input | 12V-2.5A |
Power Consumption | < 30W |
Stand by Mode | < 0.5W |
Off Mode | < 0.5W |
Accessory | |
HDMI signal line | x1 |
DVIsignal line | / |
VGA signal line | / |
DP signal line | x1 |
Type-C signal line | / |
Power line | x1 |
Audio line | / |
Manual | x1 |
Qualified Certificate | x1 |
power adapter | x1 |