Description
| Model NO. | MF2204 |
| Panel Spec | ST2151B05-2 |
| Panel size | 21.5″ |
| View angle | 178/178 |
| Max. Resolution | 1920*1080 |
| Aspect Ratio(H:V) | 16:09 |
| Refresh rate(Hz) | 75Hz |
| Brightness | 200 cd/m²(±20%) |
| Contrast Ratio | 3000:1 (Typ.) |
| Pixel pitch | 0.0831×0.241 mm (H×V) |
| Color quantity | 16.7M (8-bit) |
| Color gamut | 96% |
| Display mode | Normally White |
| Pixel arrangement | RGB vertical stripe |
| Response time | 6.5 (Typ.)(G to G) ms |
| Dynamic Contrast Ratio(DCR) | 1,000,000:1 |
| Reduce BLU-RAY Mode | Yes |
| Tempered glass attachable structure | NO |
| Other Features | |
| Game plus | Yes |
| Input/Output interface | |
| HDMI input | x1 |
| VGA input | x1 |
| Power | |
| Power supply mode | External power supply |
| AC input | 100-240V,50/60Hz,1.0A |
| DC input | 12V-2.5A |
| Power Consumption | < 30W |
| Stand by Mode | < 0.26W |
| Off Mode | < 0.26W |
| Accessory | |
| HDMI signal line | x1 |
| Power line | x1 |
| Manual | x1 |
| Qualified Certificate | x1 |
| power adapter | x1 |
| Packing | |
| Carton dimension (L*W*H) | 545*125*340mm |






