Description
| Display Features | ||
| Display Size | 55″ | |
| Display Type | LED | |
| Panel Type | IPS | |
| Resolution | 4K UHD(3840×2160) | |
| Pixels Per Inch (PPI) | 80.7 PPI | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178°(H)/178°(V) | |
| Brightness | 400 cd/m² (typ.) | |
| Contrast Ratio | 5000:1 | |
| Refresh Rate | 60Hz | |
| Color Gamut | 72% NTSC, 8 bit + FRC | |
| Response Time | 6.5 ms | |
| Curvature | Flat | |
| Video Features | ||
| Low Blue Light | Yes | |
| Free Sync Support | Yes | |
| Audio Features | ||
| Speaker (Built In) | Yes | |
| Speaker Details | 2 × 10 W | |
| Connectivity | ||
| VGA | 1 × VGA (1920 × 1080@60 Hz) | |
| HDMI | 2 × HDMI 2.0 (3840 × 2160@60 Hz) | |
| USB Port(s) | USB 2.0×1 | |
| Audio Jack | Audio×1 | |
| Mechanical Design | ||
| Vesa Wall Mount | 200×200mm | |
| Physical Specification | ||
| Color | Black | |
| Dimension | 1,225.6 mm × 705.3 mm × 81.6 mm (48.25″ × 27.77″ × 3.21″) | |
| Weight | Net Weight: 9.85 kg (21.72 lb) Gross Weight: 13.20 kg (29.10 lb) |
|
| Power | ||
| Type | Built-in Power | |
| Power Consumption | 72 W (basic), 98 W (typ.), 104 W (max) <0.5 W (Stand By) |
|
| Voltage | 100–240 VAC (±10%), 50/60 Hz | |
| Warranty Information | ||
| Warranty | 03 years | |





