Description
| Display Features | ||
| Display Size | 49″ | |
| Display Type | ELED Horizontal | |
| Panel Type | VA | |
| Resolution | DQHD 5120 (H) × 1440 (V) | |
| Pixels Per Inch (PPI) | 108.54 | |
| Pixel pitch(MM) | 0.2382 mm × 0.2382 mm (0.01″ × 0.01″) | |
| Display Surface | Haze 25%, 3H | |
| Aspect Ratio | 32:9 | |
| Viewing Angle | 178°(H)/178°(V) | |
| Brightness | 400 cd/㎡(max) | |
| Contrast Ratio | 3000:1 | |
| Refresh Rate | 120Hz (max) | |
| Color Support | 8 bit | |
| Color Gamut | 85% NTSC | |
| Response Time | MPRT 1 ms | |
| HDR | Yes | |
| Curvature | 1,800 R | |
| Video Features | ||
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| Audio Features | ||
| Speaker (Built In) | Yes | |
| Speaker Details | 2 × 3 W | |
| Connectivity | ||
| Display Port | 1 × DP 1.4 (5120 × 1440@120 Hz) | |
| HDMI | 1 × HDMI 2.1 TMDS (5120 × 1440@60 Hz) | |
| USB Port(s) | 1 × USB 2.0-B (Upstream), 2 × USB 2.0-A (Downstream | |
| USB Type-C | 1 × Type-C (5120 × 1440@120 Hz) | |
| Audio Jack | 1 × Audio out | |
| Others | 1 × R-J45 | |
| Mechanical Design | ||
| Tilt | -5° ± 2° | |
| Swivel | -15° / +15° | |
| Height Adjustment | 95 ± 5 mm (3.74″ ± 0.20″) | |
| Vesa Wall Mount | 75 mm × 75 mm (2.95″ × 2.95″) | |
| Physical Specification | ||
| Color | Black | |
| Dimension | 1,198.5 mm × 375.6 mm × 160.2 mm (47.19″ × 14.79″ × 6.31″) (W × H × D), without wall-mount bracket | |
| Weight | 15.6 kg (34.39 lb) | |
| Power | ||
| Type | Built-in Power | |
| Power Consumption | 42 W (basic), 72 W (typ.), 180 W (max) | |
| Voltage | 100–240 VAC (±10%), 50/60 Hz | |
| Warranty Information | ||
| Warranty | 3 Years | |


