Description
| Display Features | ||
| Display Size | 43″ | |
| Display Type | DLED | |
| Panel Type | VA | |
| Resolution | 4K UHD(3840×2160) | |
| Pixels Per Inch (PPI) | 103.67 | |
| Pixel pitch(MM) | 0.2451 mm × 0.2451 mm | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178°(H)/178°(V) | |
| Brightness | 400 cd/m² (typ.) | |
| Contrast Ratio | 4000: 1 | |
| Refresh Rate | 60Hz | |
| Color Support | 8 Bit + FRC | |
| Color Gamut | 72% NTSC (typ.) | |
| Response Time | 6.5 ms | |
| Curvature | Flat | |
| Others Features | Lifespan: 30,000 hrs Surface Treatment: Haze 25%, 3H |
|
| Video Features | ||
| Flicker Free | Yes | |
| Low Blue Light | Software blue light protection | |
| Audio Features | ||
| Speaker (Built In) | Yes | |
| Speaker Details | 2 × 10 W | |
| Connectivity | ||
| VGA | 1 × VGA (1920 × 1080@60 Hz) | |
| HDMI | 2 × HDMI 2.0 (3840 × 2160@60 Hz) | |
| USB Port(s) | 2 × USB 2.0 | |
| Audio Jack | Audio×1 | |
| Others | 1 × RS-232 in | |
| Mechanical Design | ||
| Height Adjustment | N/A | |
| Vesa Wall Mount | 200 mm × 200 mm (7.87″ × 7.87″) | |
| Physical Specification | ||
| Color | Black | |
| Dimension | 957 mm × 554.2 mm × 89.7 mm (37.68″ × 21.82″ × 3.53″) (W × H × D) | |
| Weight | Net Weight: 6.6 kg (14.55 lb) Gross Weight: 8.4 kg (18.52 lb) |
|
| Power | ||
| Type | Built-in Power | |
| Power Consumption | Consumption: 47 W (basic), 51 W (typ.), 71 W (max) Consumption (Standby): ≤0.5W |
|
| Voltage | 100–240 VAC (±10%), 50/60 Hz | |
| Others | Operating Temperature: 0 °C to +40 °C (+32 °F to +104 °F) Operating Humidity: 10%–80% (RH) Storage Temperature: –10 °C to +60 °C (+14 °F to +140 °F) Storage Humidity: 10%–80% (RH) |
|
| Warranty Information | ||
| Warranty | 03 years | |





