Description
| Display Size | 31.5 inch | |
| Display Type | DLED | |
| Panel Type | IPS | |
| Resolution | FHD (1920 x1080 ) | |
| Pixel pitch(MM) | 69.93 mm | |
| Display Surface | Haze 25%, 3H | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178°(H)/178°(V) | |
| Brightness | 350 cd/m² | |
| Contrast Ratio | 1200:1 | |
| Refresh Rate | 60Hz | |
| Color Gamut | 72% NTSC | |
| Response Time | 8 ms | |
| Curvature | Flat | |
| Others Features | 30,000 hrs | |
| Video Features | ||
| Free Sync Support | Yes | |
| Audio Features | ||
| Speaker (Built In) | Yes | |
| Speaker Output | 2 × 8 W | |
| Connectivity | ||
| VGA | 1 × VGA (1920 × 1080@60 Hz) | |
| HDMI | 2 × HDMI 1.4 (1920 × 1080@60 Hz) | |
| USB Port(s) | 1 × USB 2.0 | |
| Audio Jack | 1 × Audio out | |
| Mechanical Design | ||
| Height Adjustment | n/a | |
| Vesa Wall Mount | 100 mm × 100 mm (3.94″ × 3.94″) | |
| Physical Specification | ||
| Dimension | Product Dimensions: 712.5 mm × 422 mm × 67.3 mm (28.05″ × 16.61″ × 2.65″) (W × H × D) (without base) Package Size: 787 mm × 502 mm × 126 mm (30.98″ × 19.76″ × 4.96″) (W × H × D) |
|
| Weight | Net Weight: 3.9 kg (8.60 lb) Gross Weight: 5.5 kg (12.13 lb) |
|
| Power | ||
| Power Consumption | 26 W (basic), 42 W (typ.), 75 W (max) | |
| Voltage | 100–240 VAC (±10%), 50/60 Hz | |
| Warranty Information | ||
| Warranty | 03 years | |





