Description
Dahua DHI-LM27-E230C 27 inch VA 180Hz FHD Curved Gaming Monitor
| Display Features | ||
| Display Size | 27″ | |
| Display Type | LED | |
| Panel Type | VA | |
| Resolution | 1920×1080 | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178°(H)/178°(V) | |
| Brightness | 250 cd/㎡(max) | |
| Contrast Ratio | 4000:1 | |
| Refresh Rate | 180Hz (max) | |
| Color Support | 16.7M(8bit) | |
| Color Gamut | Wide color gamut, 99% sRGB, 85% NTSC, 90% DCI-P3, 84%Adobe RGB | |
| Response Time | 1ms(MPRT) | |
| Curvature | R1500 | |
| Video Features | ||
| Low Blue Light | Yes | |
| G-Sync Support | Adaptive sync | |
| Connectivity | ||
| Display Port | 1xDP1.2 | |
| HDMI | 2xHDMI1.4 | |
| Audio Jack | Yes | |
| Mechanical Design | ||
| Tilt | -5°±2°/15°±2° | |
| Swivel | N/A | |
| Pivot | N/A | |
| Height Adjustment | N/A | |
| Vesa Wall Mount | 75x75mm | |
| Physical Specification | ||
| Dimension | 613.03*365.18*79.57mm | |
| Weight | Net Weight: 4kg Gross Weight: 5.1kg |
|
| Power | ||
| Power Consumption | Consumption (Standard): 30W Consumption (Standby): ≤0.5W |
|
| Voltage | DC 12V/3A | |
| Warranty Information | ||
| Warranty | 03 years | |



