Description
| Display Size | 27″ | |
| Display Type | E-LED | |
| Panel Type | IPS | |
| Resolution | FHD (1920×1080) | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178°(H)/178°(V) | |
| Brightness | 300nits(typ) | |
| Contrast Ratio | 1000:1 | |
| Refresh Rate | 100Hz | |
| Color Support | 16.7M | |
| Response Time | 7ms OD | |
| Curvature | Flat | |
| Video Features | ||
| Low Blue Light | Yes | |
| Audio Features | ||
| Speaker (Built In) | N/A | |
| Connectivity | ||
| VGA | 1xVGA | |
| Display Port | 1xDisplay Port | |
| HDMI | 1xHDMI | |
| Audio Jack | Yes | |
| Mechanical Design | ||
| Tilt | -5°±2°/15°±2° | |
| Swivel | N/A | |
| Pivot | N/A | |
| Height Adjustment | N/A | |
| Vesa Wall Mount | 75x75mm | |
| Physical Specification | ||
| Dimension | 612(W)x364.4(H)x40.2(D) | |
| Weight | Net Weight: 4.12kg Gross Weight: 5.8kg |
|
| Power | ||
| Type | External | |
| Power Consumption | Consumption (Standard): ≤ 36W Consumption (Standby): ≤0.5W |
|
| Voltage | DC 12V 3A | |
| Warranty Information | ||
| Warranty | 03 years | |






