Description
| Brand | Dahua |
| Model | DHI-SSDC900VN256G-B |
| Details | |
| Capacity | 256GB |
| Interface | PCIe Gen 3.0 × 4 |
| Form Factor | M.2 2280 |
| Operating Temperature | 0 °C to +70 °C (+32 °F to +158 °F) |
| Storage Temperature | –40 °C to +85 °C (–40 °F to +185 °F) |
| Shock Resistance | 1,500 G/0.5 ms (half sine wave) |
| Power Consumption | 2.8 W (max); 0.17 W (idle) |
| Memory Component | 3D NAND FLASH |
| Operating Humidity | 5%–95% (non-condensing) |
| Vibration Resistance | 10–200Hz, 0.5G |
| 4K Random Read2 | Up to 124400 |
| 4K Random Write2 | Up to 177900 |
| MTBF | 1,500,000 hours |
| TBW | 128 TB |
| Reference Information | 1. Capacity calculation: 1GB = 1 billion bytes (IDEMA). Actual available capacity might be reduced (due to formatting, partition, operating system applications, or other necessary usage). 2. System configuration of performance test: Chip-Intel Z270 Chipset, Intel Core [email protected], 8GB DDR4; operating systemWindows 10 x64; testing tool-CrystalDiskMark 8.11.2. 3. Warranty period or maximum write amount (TBW), whichever comes first. 4. High performance SLC cache has been enabled |
| Performance | |
| Max Sequential Read | Up to 3,300 MB/s |
| Max Sequential Write | Up to 1,200 MB/s |
| Dimensions & Weight | |
| Weight | Max. 8 g (0.02 lb) |
| Product Dimensions | 80.00 mm × 23.00 mm × 4.80 mm (3.15″ × 0.91″ × 0.19″) |
| Packaging Dimensions | 130 mm × 104 mm × 17 mm (5.12″ × 4.09″ × 0.67″) |
| Warranty | |
| Warranty | 3 Years limited warranty |



