Description
| Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | DHI-LM27-C221P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LCD Technology | IPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backlight | ELED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen Size | 27 inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aspect Ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewing Size | 597.888 (H) × 336.312 (V) mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen-to-Body Ratio | ≥90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewing Angle | 178° (H)/178° (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Mode | Horizontal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pixel Pitch | 0.3114 mm × 0.3114 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pixels Per Inch | 81.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1920 (H) × 1080 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refresh Rate | 144 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Color | 6 bit + FRC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Gamut | 72% NTSC (typ.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brightness | 250 cd/m² (typ.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contrast Ratio | 1500: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Response Time | OD 5 ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifespan | 30,000 hrs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operation Hours | 7 × 16 H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Surface Treatment | Haze 25%, 3H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flicker-free Technology | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Low Blue Light | Software blue light protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Device Ports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Port | 1 × VGA (1920 × 1080@60 Hz) 1 × HDMI 1.4 (1920 × 1080@144 Hz) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power & Environmental Conditions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 12 VDC, 2 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Type | External power adapter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | 24 W (basic), 27 W (typ.), 30 W (max) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standby Power Consumption | <0.5 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | 0 °C to +40 °C (+32 °F to +104 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 10%–85% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | –20 °C to +60 °C (–4 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Humidity | 5%–90% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inclined Angle | -5°/15° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 613.1 mm × 363.3 mm × 35.3 mm (24.14″ × 14.30″ × 1.39″) (W × H × D), without base | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package Size | 682 mm × 516 mm × 145 mm (26.85″ × 20.31″ × 5.71″) (W × H × D) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame Width | U/L/R/D: 2.1 mm/2.1 mm/2.1 mm/17.2 mm (0.0827″/0.0827″/0.0827″/0.6772″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 3.85 kg (8.49 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 5.4 kg (11.90 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing Color | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Control Mode | Five-button | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status Indicator Light | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wall Mount VESA | 75 mm × 75 mm (2.95″ × 2.95″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessory | Power adapter, base, HDMI cable, user manual (QR code), energy efficiency label, QSG, legal and regulatory information etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE EMC, CE LVD, CE ERP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||





