Description
Panel Type | IPS | |
Screen Size | 32 | |
Display Type | LED backlight | |
Resolution | 3840×2160 | |
Brightness | 300 nits | |
Response Time | 5ms (GtG) | |
Viewing Angle | 178/178 | |
Contrast Ratio | 1000:1 | |
Aspect Ratio | 16:9 | |
Color Support | Display Colors: 1.07 billion colors Color Gamut: 95% DCI-P3 |
|
Refresh Rate | 60Hz | |
Others Features | Display Area(mm): 697.31(H) x 392.23(V) Pixel Pitch (mm): 0.18159 PPI: 140 DCR (Dynamic Contrast Ratio) (typ.): 20M:1 Display Screen Coating: Anti-Glare Swivel (left/right): 30˚/30˚ Pivot: 90˚ |
|
Connectivity | ||
HDMI | HDMI (v2.0) x 2 | |
Display Port | DisplayPort (v1.4) x1 | |
USB Port(s) | USB 3.1 Hub: USB Downstream x 3 USB 3.1 Hub: USB Upstream x 1USB Type-C: – USB Downstream x 1 (Data) – Thunderbolt 3 x 1 (Power delivery 85W, DP alt mode, Data) – Thunderbolt 3 x 1 (Power delivery 15W, DP alt mode, Data) |
|
Audio Jack | Headphone Jack : Yes | |
Audio/Video Features | ||
Speakers | Built-in Speaker: 2Wx2 | |
Low Blue Light | Yes | |
Flicker Free | Yes | |
Power | ||
Power Consumption | Power Consumption (on mode.): 220W Power Consumption (based on Energy Star): 37W Power Consumption (stand by mode): 0.5W Power Consumption (sleep mode): 0.5W |
|
Others | Voltage Rating: 100 – 240V Power Supply: Built-in |
|
Physical Specification | ||
Dimension | Dimensions (HxWxD mm) (w/o Base): 412.2×714.8×86.63
Dimensions (HxWxD mm): CTN Dimensions (HxWxD mm): 676 x 187 x 818 |
|
Weight | Net Weight (kg) (without stand) : 7.9kg Net Weight (kg): 10.4kg Gross Weight (kg): 13.3kg |
|
Tilt | Tilt (down/up): -5˚ – 20˚ | |
Warranty Information | ||
Manufacturing Warranty | 03 Year Warranty |