Description
Panel Type | VA | |
Screen Size | 32 | |
Display Type | LED backlight | |
Resolution | 2560×1440 | |
Brightness | 300 cd/㎡ | |
Response Time | 4ms (GtG) | |
Viewing Angle | 178/178 | |
Contrast Ratio | Native Contrast(typ.): 3000:1 DCR (Dynamic Contrast Ratio) (typ.): 20M:1 |
|
Aspect Ratio | 16:9 | |
Color Support | Display Colors: 1.07 billion colors Color Gamut: 100% sRGB/Rec. 709 |
|
Refresh Rate | 60Hz | |
Others Features | Display Area(mm): 708.4(H) x 398.5(V) Pixel Pitch (mm): 0.276 PPI: 92 DCR (Dynamic Contrast Ratio) (typ.): 20M:1 Display Screen Coating: Anti-Glare Swivel (left/right): 45˚/45˚ Pivot: 90˚ Height Adjustment (mm): 150 |
|
Connectivity | ||
HDMI | HDMI (v1.4)x1 | |
Display Port | DisplayPort (v1.2) x1 | |
USB Port(s) | USB 3.0 Hub: USB Downstream x 4 USB 3.0 Hub: USB Upstream x 1 |
|
Audio Jack | Headphone Jack : Yes | |
DVI | DVI-DLx1 | |
Audio/Video Features | ||
Speakers | Built-in Speaker: 5Wx2 | |
Low Blue Light | Yes | |
Flicker Free | Yes | |
Power | ||
Power Consumption | Power Consumption (on mode.): 88W Power Consumption (based on Energy Star): 35W Power Consumption (stand by mode): 0.5W Power Consumption (sleep mode): 0.5W |
|
Others | Voltage Rating: 100 – 240V Power Supply: Built-in |
|
Physical Specification | ||
Dimension | Dimensions (HxWxD mm) (w/o Base): 436.4 x 740.3 x 65.6
Dimensions (HxWxD mm): |
|
Weight | Net Weight (kg) (without stand) : 8.5kg Net Weight (kg): 12.5kg Gross Weight (kg): 15.8kg |
|
Tilt | Tilt (down/up): -5˚ – 20˚ | |
Warranty Information | ||
Manufacturing Warranty | 03 Year Warranty |