Description

Make Inspirations Come Alive
Experience color as nature intended with BenQ exclusive AQCOLOR technology and 4K UHD resolution.

4K UHD High Resolution
4K UHD (3840×2160) resolution offers extraordinary clarity of fine details. PD2700U makes animation, visual effects, graphics, and photos look their best.

HDR for Realistic Results
PD2700U is HDR10-compatible. Content creators can preview HDR video content while editing for superior final output.
-

-

BenQ’s PD2700U monitor offers curated display modes to deliver professional results.
-

-

-

-

BenQ’s industry-leading eye care offers greater user comfort during long periods of use.
-

Compare with similar items
![]() This item BenQ PD2700U 27 inch 4K Monitor for Designers 3840×2160 UHD IPS panel with AQCOLOR 100% Rec.709, sRGB; Factory-calibrated; DualView, Eye-care, Anti-Glare, Gray
|
![]() LG 27UN850-W 27 Inch Ultrafine UHD (3840 x 2160) IPS Display with VESA DisplayHDR 400, USB Type-C and 3-Side Virtually Borderless Display with Height/Swivel/Pivot/Tilt Adjustable Stand, Silver
|
![]() ASUS ProArt Display PA278QV 27” WQHD (2560 x 1440) Monitor, 100% sRGB/Rec. 709 ΔE < 2, IPS, DisplayPort HDMI DVI-D Mini DP, Calman Verified, Eye Care, Anti-Glare, Tilt Pivot Swivel Height Adjustable
|
![]() BenQ EL2870U 28 inch 4K Monitor for Gaming 1ms Response Time, FreeSync, HDR, eye-care, speakers
|
![]() BenQ EW3270U 32 inch 4K Monitor | With Eye-care Technology
|
|
|---|---|---|---|---|---|
| Add to Cart | Add to Cart | Add to Cart | Add to Cart | Add to Cart | |
| Customer Rating | 4.6 out of 5 stars (1168) | 4.6 out of 5 stars (476) | 4.7 out of 5 stars (1485) | 4.6 out of 5 stars (3506) | 4.7 out of 5 stars (10553) |
| Price | $499.99$499.99 | $391.92$391.92 | $299.00$299.00 | $299.99$299.99 | $439.99$439.99 |
| Sold By | Amazon.com | Amazon.com | Amazon.com | Amazon.com | Amazon.com |
| Aspect Ratio | 16:9 | — | 16:9 | 16:9 | 16:9 |
| Display Resolution Maximum | 3840×2160 pixels | 3840 x 2160 pixels | 2560 x 1440 pixels | 3840×2160 pixels | 3840×2160 pixels |
| Screen Size | 27 inches | 27 inches | 27 inches | 28 inches | 31.5 inches |
| Display Type | LCD | IPS Display | LCD | LCD | LED |
| Item Dimensions | 14.49 x 9.06 x 24.5 inches | 24.1 x 9.2 x 17.7 inches | 24.21 x 15.04 x 8.9 inches | 19 x 3 x 26 inches | 8.46 x 28.5 x 20.55 inches |
| Item Weight | 16.96 lbs | 13.50 lbs | 17.00 lbs | 14.00 lbs | 0.26 ounces |
| Mounting Type | Wall Mount | Wall Mount | Wall Mount | Wall Mount | False |
| Refresh Rate | 60 hertz | 60 hertz | 75 hertz | 60 hertz | 60 hertz |
| Size | 27-inch HDR (UHD, Factory-calibrated) | — | 14.6″ x 24.2″ x 2″ | 28″ 4K 1ms | 32″ 4K VA HDR SPK |
Product description
Experience color as nature intended with BenQ AQCOLOR on PD2700U. This 27 inch 4K HDR monitor with HDR10 support covers 100% sRGB and Rec. 709 for stunning photo and video content creation and design. Enjoy improved workflow and results by using CAD/CAM, Animation, Darkroom, and DualView modes. And rest assured, BenQ proprietary eye care is looking after your eyes while you’re working on your monitor.
Product information
Size:27-inch HDR (UHD, Factory-calibrated)
Technical Details
| Standing screen display size | 27 Inches |
|---|---|
| Max Screen Resolution | 3840×2160 Pixels |
| Brand | BenQ |
|---|---|
| Item model number | PD2700U |
| Item Weight | 16.96 pounds |
| Product Dimensions | 14.49 x 9.06 x 24.5 inches |
| Item Dimensions LxWxH | 14.49 x 9.06 x 24.5 inches |
| Color | Gray |
| Manufacturer | BenQ |
| ASIN | B07H9XP92N |























