Description
| Panel Type | IPS | |
| Screen Size | 27 | |
| Display Type | LED backlight | |
| Resolution | 2560 x 1440 | |
| Brightness | 350 cd/㎡ | |
| Response Time | 5ms (GtG) | |
| Viewing Angle | 178/178 | |
| Contrast Ratio | Native Contrast(typ.): 1000 : 1 DCR (Dynamic Contrast Ratio) (typ.): 20,000,000 : 1 |
|
| Aspect Ratio | 16:9 | |
| Color Support | Display Colors: 16.7M Color Gamut: 99% sRGB Color Bit: 8 bit Color Weakness: Yes (Eye Care) |
|
| Refresh Rate | 60Hz | |
| Others Features | Brightness Intelligence Plus (B.I.+) Color Weakness ePaper mode Eye Reminder |
|
| Connectivity | ||
| HDMI | HDMI (v2.0)x2 | |
| Display Port | Yes | |
| Audio Jack | Headphone Jack : Yes | |
| Audio/Video Features | ||
| Speakers | Stereo speaker 5W x 2 | |
| Low Blue Light | Yes | |
| Flicker Free | Yes | |
| Power | ||
| Power Consumption | Power Consumption (on mode.): 24W Power Consumption (based on Energy Star): 52W |
|
| Others | Voltage Rating: 90 – 264V Power Supply: Built-in |
|
| Physical Specification | ||
| Dimension | Dimensions (HxWxD mm): 461.4 x 614 x196 | |
| Weight | Net Weight (kg): 6 Gross Weight (kg): 7.9 |
|
| Tilt | -5˚ – 15˚ | |
| Warranty Information | ||
| Manufacturing Warranty | 03 Year Warranty | |





