Description
| Processor Brand | Intel | |
| Processor Model | Core i5-13420H | |
| Generation | 13th Gen | |
| Processor Frequency | up to 4.6 GHz | |
| Processor Core | 8 cores | |
| Processor Thread | 12T | |
| CPU Cache | 12 MB | |
| Display | ||
| Display Size | 15.6-inch | |
| Display Type | IPS | |
| Display Resolution | FHD (1920×1080) | |
| Touch Screen | no | |
| Refresh Rate | 60Hz | |
| Display Features | LED Backlit Aspect ratio: 16:9 Glare: Anti-glare Screen-to-body ratio: 91% 250 cd/m² Brightness 45% NTSC color gamut |
|
| Memory | ||
| RAM | 16GB | |
| RAM Type | DDR4 | |
| Removable | Yes | |
| Storage | ||
| Storage Type | M.2 2280 NVME PCI-e 3 | |
| Storage Capacity | 512GB | |
| Keyboard & Touch Pad | ||
| Keyboard Type | Support Independent numeric key with backlight function | |
| Touch Pad | Dualpoint button | |
| Camera & Audio | ||
| Web Cam | 1M webcam, Built in camera module with D-Mic x 2 ,LEDx1 | |
| Speaker | Build-in two speakers (4Ω/2W) | |
| Microphone | Dual microphone + AI ENC | |
| Ports & Slots | ||
| Optical Drive | N/A | |
| Card Reader | TF card x1 | |
| HDMI Port | HDMI 1.4 x1 | |
| USB 2 Port | USB 3.2 Gen2 x1 (speed 10Gbps) USB 3.2 Gen1 x1 ( speed 5Gbps) |
|
| USB Type-C / Thunderbolt Port | Type-C x1 (Charge &data & display) | |
| Headphone & Microphone Port | 3.5 Jack CTIA *1 | |
| Network & Connectivity | ||
| LAN | RJ45x1, Support 1000Mbps | |
| WiFi | 802.11 a/b/g/n/ac | |
| Bluetooth | Bluetooth v5.4 | |
| Security | ||
| Fingerprint Sensor | SPI interface (11.1MM),Power button fingerprint identification, one-click login | |
| Security Locker Slot | Kensington Lock | |
| Software | ||
| Operating System | Free Dos | |
| Power | ||
| Battery Type | 3-cell Li-Poly | |
| Battery Capacity | 70WHrs | |
| Adapter Type | 65W GaN Fast Charging | |
| Physical Specification | ||
| Color | Space Grey | |
| Dimensions | 359.5*236*17.3mm | |
| Weight | 1.7kg | |
| Body Material | Aluminum | |
| Warranty | ||
| Warranty Details | 02 years Warranty (Battery & Adapter 1 Year) | |





