Description
Brand | Dahua |
Model | DHI-SSD-C900N512G |
Details | |
Capacity | 512GB |
Interface | PCIe Gen 3.0 × 4 |
Form Factor | M.2 2280 |
Operating Temperature | 0 °C to +70 °C (+32 °F to +158 °F) |
Storage Temperature | –40 °C to +85 °C (–40 °F to +185 °F) |
Shock Resistance | 1500G&0.5 ms (half sine wave) |
Power Consumption | 3521 mW (max) 1188 mW (idle) |
Memory Component | 3D NAND |
Operating Humidity | 5%–95% (non-condensing) |
Vibration Resistance | 10-200Hz, 0.5 G |
4K Random Read2 | Up to 150,000 |
4K Random Write2 | Up to 200,000 |
MTBF | 1,500,000 hours |
TBW | 256 TB |
Reference Information | 1.Capacity calculation: 1 GB = 1 billion bytes (IDEMA). Actual available capacity might be reduced (due to formatting, partition, operating system applications, or other necessary usage). 2. System configuration of performance test: Chip-AMD Ryzen 5 5600X 6-Core [email protected] GHz, 8G-DDR4, operating system-Windows 10 x64, testing tool-CrystalDiskMark 6.0.0 x64. 3.Warranty period or maximum write amount (TBW), whichever comes first. 4.High performance SLC cache has been enabled. 5.*The speed data comes from Zhejiang Huayixin Technology Co., Ltd Lab. The actual performance might differ depending on the device it is being used with. |
Performance | |
Max Sequential Read | Up to 2000 MB/s |
Max Sequential Write | Up to 1450 MB/s |
Dimensions & Weight | |
Weight | Max. 8 g (0.02 lb) |
Product Dimensions | 80.00 mm × 22.00 mm × 2.25 mm (3.15″ × 0.87″ × 0.09″) |
Packaging Dimensions | 140.5 mm × 105.5 mm × 15.50 mm (5.53″ × 4.15″ × 0.61″) |
Warranty | |
Warranty | 3 Years limited warranty |