Description
| Model | MF2204-IPS |
| Screen Size | 487.456×270.18 mm (H×V) |
| Panel type | BOE/HKC IPS panel |
| Aspect Ratio | 16:9 |
| Brightness (Max) | 200 nits |
| Contrast Ratio | 1000:1 |
| Resolution | 1920*1080 |
| Response Time (Min) | 5MS GTG |
| Viewing Angle (Horizontal/Vertical) | 178°/178° |
| Color Support | 16.78M |
| Panel curvature | flat |
| Grade | A+ grade |
| Refresh rate | 100Hz |
| Pixel Pitch | 0.0831×0.241 mm (H×V) |
| Bitness | 6-bit + Hi-FRC |
| Color Gamut | NTSC 70% |
| DP | DP*1 |
| HDMI | HDMI2.0*1 |
| VGA | / |
| Audio | / |
| USB | / |
| type C | / |
| Others | earphone |
| Power Consumption (MAX) | ≤25w |
| power supply | external power supply 12V3A |
| Stand By Power (DPMS) | 0.5w |
| power supply | 1m |
| Interface | HDMI 1.5m |
| Freesync/G-Sync | YES |
| HDR | YES |
| VESA Mount | 75*75mm |
| Flicker Free | Yes |
| Low Blue Light | Yes |
| Eye protection | Yes |
| Accessories | power line , power adapter ,Qualified Certificate , Bracket , stand base screw, HDMI cable, User manual |
| Package Dimension | 545×125×340mm |
| Net Weight | 1.9KG |
| Gross Weight | 3.8KG |
| Cabinet Color | Black |
| Height adjustment | Yes |
| Rotation | Yes |
| Pivot | Yes |
| Plastic stand | NO |
| Metal stand | YES |
| Tilt | -5∘~20∘ |
| Others | |






